Dalam halaman ini berisi informasi lokomotif yang terdaftar di bawah jalur kereta api Indonesia pasca kemerdekaan (Djawatan Kereta Api – Perusahaan Negara Kereta Api)
Jawa, Sumatera Selatan dan Sumatera Barat.
Angka terakhir mewakili sistem penomoran yang digunakan oleh Djawatan Kereta Api dan penerus perusahaannya.
Original Number | Later Number | Final Number | Wheel Arrangement | Year of Introduction | Builder | Builder’s Number |
NIS 1, 3 | NIS 331-332 | B1001-02 | 2-4-0T | 1871 | Beyer Peacock | 986, 988 |
NIS 12 | NIS 336 | B1101 | 2-4-0T | 1884 | Beyer Peacock | 2396 |
NIS 15-17 | NIS 337-339 | B1102-04 | 2-4-0T | 1898-9 | Beyer Peacock | 3363, 3940-3941 |
OJS 13-16 | B1201-04 | 0-4-0Tr | 1891 | Beyer Peacock | 3386-3389 | |
SJS 38 | OJS 17 (2nd) | B1205 | 0-4-0Tr | 1899 | Beyer Peacock | 4091 |
OJS 18 | B1206 | 0-4-0Tr | 1895 | Beyer Peacock | 3672 | |
OJS 19-20 | B1207-08 | 0-4-0Tr | 1898 | Beyer Peacock | 3859-3860 | |
OJS 21-23 | B1209-11 | 0-4-0Tr | 1898 | Beyer Peacock | 4056-4058 | |
OJS 24 | B1212 | 0-4-0Tr | 1900 | Beyer Peacock | 4246 | |
SJS 37 | OJS 25 (2nd) | B1213 | 0-4-0Tr | 1899 | Beyer Peacock | 4090 |
OJS 26-27 | B1214-15 | 0-4-0Tr | 1910 | Beyer Peacock | 5378-5379 | |
SJS 17 | OJS 29 | B1216 | 0-4-0Tr | 1885 | Beyer Peacock | 2654 |
SJS 39 | OJS 30 (2nd) | B1217 | 0-4-0Tr | 1901 | Beyer Peacock | 4313 |
SJS 18-19 | OJS 31-32 | B1218-19 | 0-4-0Tr | 1888 | Beyer Peacock | 2821, 2976 |
SJS 14, 13 | OJS 33-34 | B1220-21 | 0-4-0Tr | 1884 | Beyer Peacock | 2577, 2576 |
SJS 21 | OJS 36 | B1222 | 0-4-0Tr | 1888 | Beyer Peacock | 2978 |
SJS 22 | OJS 37 | B1223 | 0-4-0Tr | 1889 | Beyer Peacock | 3016 |
SJS 36 | OJS 39 (2nd) | B1224 | 0-4-0Tr | 1898 | Beyer Peacock | 3966 |
SJS 40-42 | B1225-27 | 0-4-0Tr | 1901 | Beyer Peacock | 4314-4316 | |
SJS 43-44 | B1228-29 | 0-4-0Tr | 1902 | Werkspoor | 50-51 | |
SJS 45-52 | B1230-37 | 0-4-0Tr | 1902 | Werkspoor | 69-76 | |
SJS 53-55 | B1238-40 | 0-4-0Tr | 1903 | Werkspoor | 93-95 | |
SJS 56-57 | B1241-42 | 0-4-0Tr | 1905 | Beyer Peacock | 4717-4718 | |
OJS 25 | SJS 58 | B1243 | 0-4-0Tr | 1900 | Beyer Peacock | 4247 |
OJS 38-40 | SJS 59-61 | B1244-46 | 0-4-0Tr | 1922-3 | Groedo | – |
SS 99-109 | SS 74-84 | B1301-11 | 2-4-0T | 1886 | Hanomag | 1855-1865 |
NIS 13-14 | NIS 340-341 | B1401-02 | 2-4-2T | 1893-4 | Beyer Peacock | 3544-3545 |
KSM 1-4 | B1501-04 | 0-4-0Tr | 1896 | Hohenzollern | 883-886 | |
KSM 5-6 | B1505-06 | 0-4-0Tr | 1896 | Hohenzollern | 935-936 | |
KSM 7-8 | B1507-08 | 0-4-0Tr | 1896 | Hohenzollern | 947-948 | |
KSM 9-10 | B1509-10 | 0-4-0Tr | 1897 | Hohenzollern | 966, 1015 | |
KSM 11 | B1511 | 0-4-0Tr | 1898 | Hohenzollern | 1117 | |
PbSM 1-2 (2nd) | B1601-02 | 0-4-0Tr | 1897 | Hohenzollern | 1026, 1025 | |
PbSM 4-6 | B1603-05 | 0-4-0Tr | 1896-7 | Hohenzollern | 956-958 | |
PsSM 7 | PbSM 7 | B1606 | 0-4-0Tr | 1897 | Hohenzollern | 1024 |
PsSM 10 | B1607 | 0-4-0Tr | 1897 | Hohenzollern | 1028 | |
PsSM 14-18 | B1608-12 | 0-4-0Tr | 1900 | Hohenzollern | 1313-1317 | |
PsSM 12 | B1624 | 0-4-0Tr | 1899 | Hohenzollern | 1190 | |
MS 1-5 | B1701-05 | 0-4-0Tr | 1897-8 | Hohenzollern | 960-964 | |
MS 6-7 | B1706-07 | 0-4-0Tr | 1899 | Hohenzollern | 1050-1051 | |
MS 8-9 | B1708-09 | 0-4-0Tr | 1900 | Hohenzollern | 1321-1322 | |
MS 13 | B1710 | 0-4-0Tr | 1900 | Hohenzollern | 1326 | |
KSM 17 | B1711 | 0-4-0Tr | 1905 | Hohenzollern | 1883 | |
MSM 2-4 | B1801-03 | 0-4-0Tr | 1898 | Backer & Rueb | 143-145 | |
MSM 6 | B1804 | 0-4-0Tr | 1898 | Backer & Rueb | 147 | |
KSM 12-15 | B1901-04 | 0-4-0Tr | 1898 | Hohenzollern | 1118-1121 | |
SCS 29-30 | B2001-02 | 0-4-0Tr | 1900 | Beyer Peacock | 3775-3794 | |
SCS 31-36 | B2003-08 | 0-4-0Tr | 1901 | Beyer Peacock | 4299-4304 | |
SCS 37-40 | B2009-12 | 0-4-0Tr | 1902 | Werkspoor | 62-65 | |
SCS 41 | B2013 | 0-4-0Tr | 1903 | Werkspoor | 87 | |
SCS 42-44 | B2014-16 | 0-4-0Tr | 1905 | Beyer Peacock | 4634-4636 | |
SCS 45-47 | B2017-19 | 0-4-0Tr | 1907 | Beyer Peacock | 4938-4940 | |
MSM 1 (2nd), 5 (2nd) | B2101-02 | 0-4-0T | 1899 | Krauss | 3955-3956 | |
MSM 7-10 | B2103-06 | 0-4-0T | 1899 | Krauss | 3961-3964 | |
BDSM 6 | SS 110 | B2107 | 0-4-0Tr | 1899 | Krauss | 3960 |
BDSM 8 | SS 112 | B2108 | 0-4-0Tr | 1901 | Krauss | 4569 |
NIS 306-314 | B2201-09 | 0-4-2T | 1898 | Hartmann | 2447-2455 | |
NIS 315-325 | B2210-20 | 0-4-2T | 1900-1 | Hartmann | 2558-2568 | |
KSM 16 | B2301 | 0-4-0T | 1900 | Henschel | 5811 | |
MS 10, 12 | B2401-02 | 0-4-0Tr | 1902 | Hohenzollern | 1323, 1325 | |
NIS 231-233 | B2501-03 | 0-4-2RT | 1902 | Esslingen | 3242-3244 | |
NIS 234-235 | B2504-05 | 0-4-2RT | 1906 | Esslingen | 3342-3343 | |
KSM 18 | B2601 | 0-4-0Tr | 1908 | Henschel | 8861 | |
SJS 201-206 | B2701-06 | 0-4-2T | 1912 | Hartmann | 3532-3537 | |
SJS 207-212 | B2707-12 | 0-4-2T | 1914 | Hartmann | 3753-3758 | |
SJS 213-216 | B2713-16 | 0-4-2T | 1921 | Hartmann | 4441-4444 | |
SS 32 | SS 214 | B5001 | 2-4-0 | 1880 | Sharp Stewart | 2919 |
SS 36 | SS 218 | B5002 | 2-4-0 | 1880 | Sharp Stewart | 2923 |
SS 38-39 | SS 220-221 | B5003-04 | 2-4-0 | 1881 | Sharp Stewart | 2935-36 |
SS 42 | SS 224 | B5005 | 2-4-0 | 1881 | Sharp Stewart | 2958 |
SS 45 | SS 227 | B5006 | 2-4-0 | 1881 | Sharp Stewart | 2961 |
SS 60 | SS 229 | B5007 | 2-4-0 | 1882 | Sharp Stewart | 3012 |
SS 62 | SS 231 | B5008 | 2-4-0 | 1882 | Sharp Stewart | 3014 |
SS 77 | SS 237 | B5009 | 2-4-0 | 1884 | Sharp Stewart | 3104 |
SS 79-80 | SS 239-240 | B5010-11 | 2-4-0 | 1884 | Sharp Stewart | 3106-07 |
SS 85 | SS 243 | B5012 | 2-4-0 | 1884 | Sharp Stewart | 3195 |
SS 87 | SS 245 | B5013 | 2-4-0 | 1884 | Sharp Stewart | 3197 |
SS 91 | SS 249 | B5014 | 2-4-0 | 1886 | Sharp Stewart | 3345 |
SS 284-291 | SS 601-608 | B5101-08 | 4-4-0 | 1900 | Hanomag | 3358-3365 |
SS 300-307 | SS 609-616 | B5109-16 | 4-4-0 | 1902-3 | Hanomag | 3863-3870 |
SS 308-311 | SS 617-620 | B5117-20 | 4-4-0 | 1903 | Hanomag | 4025-4028 |
SS 317-322 | SS 621-626 | B5121-26 | 4-4-0 | 1905 | Hartmann | 2896-2901 |
SS 323-328 | SS 627-632 | B5127-32 | 4-4-0 | 1905 | Hanomag | 4316-4321 |
SS 338-340 | SS 634-636 | B5133-35 | 4-4-0 | 1907 | Werkspoor | 178-180 |
SS 345-346 | SS 637-638 | B5136-37 | 4-4-0 | 1908 | Hartmann | 3154-3155 |
SS 365-366 | SS 643-644 | B5138-39 | 4-4-0 | 1910 | Werkspoor | 248-249 |
SS 337 | SS 633 | B5151 | 4-4-0 | 1907 | Werkspoor | 177 |
SS 351-354 | SS 639-642 | B5152-55 | 4-4-0 | 1908 | Werkspoor | 188-191 |
SCS 101-105 | B5201-05 | 0-4-0 | 1908 | Hartmann | 3313-3317 | |
SCS 106-111 | B5206-11 | 0-4-0 | 1911 | Hartmann | 3480-3485 | |
SCS 112-121 | B5212-21 | 0-4-0 | 1912 | Hartmann | 3562-3571 | |
SCS 122-127 | B5222-27 | 0-4-0 | 1913 | Hartmann | 3739-3744 | |
SS 651-657 | B5301-07 | 4-4-0 | 1912 | Hartmann | 3572-3578 | |
SS 658-661 | B5308-09 | 4-4-0 | 1914 | Werkspoor | 352-355 | |
SS 16-18 | SS 21-23 | C1001-03 | 0-6-0T | 1880 | Sharp Stewart | 2845-2847 |
SS 49 | SS 303 | C1101 | 2-6-0T | 1879 | Hartmann | 1042 |
SS 51-52 | SS 305-306 | C1102-03 | 2-6-0T | 1879 | Hartmann | 1044-1045 |
SS 54-56 | SS 308-310 | C1104-06 | 2-6-0T | 1879 | Hartmann | 1047-1049 |
SS 58-59 | SS 311-312 | C1107-08 | 2-6-0T | 1881 | Hartmann | 1076-1077 |
SS 68 | SS 313 | C1109 | 2-6-0T | 1882 | Hartmann | 1130 |
SS 71-76 | SS 314-319 | C1110-15 | 2-6-0T | 1883 | Hartmann | 1216-1221 |
SS 83-84 | SS 320-321 | C1116-17 | 2-6-0T | 1883 | Hartmann | 1222-1223 |
SS 95 | SS 322 | C1118 | 2-6-0T | 1886 | Hartmann | 1429 |
SS 97-98 | SS 324-325 | C1119-20 | 2-6-0T | 1886 | Hartmann | 1431-1432 |
SS 117-121 | SS 326-330 | C1121-25 | 2-6-0T | 1887 | Hartmann | 1524-1528 |
SS 122-125 | SS 331-334 | C1126-29 | 2-6-0T | 1890 | Hartmann | 1669-1672 |
SS 126 | SS 335 | C1130 | 2-6-0T | 1891 | Hartmann | 1715 |
SS 128-129 | SS 337-338 | C1131-32 | 2-6-0T | 1891 | Hartmann | 1717-1718 |
SS 130-133 | SS 339-342 | C1133-36 | 2-6-0T | 1891 | Hartmann | 1722-1725 |
SS 139-141 | SS 343-345 | C1137-39 | 2-6-0T | 1891 | Hartmann | 1719-1721 |
SS 146 | SS 346 | C1140 | 2-6-0T | 1891 | Hartmann | 1759 |
SS 148 | SS 348 | C1141 | 2-6-0T | 1891 | Hartmann | 1761 |
SS 175 | SS 411 | C1201 | 2-6-0T | 1893 | Hartmann | 1939 |
SS 204 | SS 440 | C1202 | 2-6-0T | 1895 | Hartmann | 2060 |
SS 206-210 | SS 441-445 | C1203-07 | 2-6-0T | 1896 | Hartmann | 2103-2107 |
SS 212 | SS 447 | C1208 | 2-6-0T | 1896 | Hartmann | 2109 |
SS 220-227 | SS 448-455 | C1209-16 | 2-6-0T | 1897 | Hartmann | 2175-2182 |
SS 228-237 | SS 456-465 | C1217-26 | 2-6-0T | 1896 | Hartmann | 2151-2160 |
SS 239 | SS 467 | C1227 | 2-6-0T | 1896 | Hartmann | 2162 |
SS 260-263 | SS 468-471 | C1228-31 | 2-6-0T | 1898 | Hartmann | 2430-2433 |
SS 264-267 | SS 472-475 | C1232-36 | 2-6-0T | 1899 | Hartmann | 2462-2465 |
SS 292-299 | SS 476-483 | C1237-43 | 2-6-0T | 1902 | Hartmann | 2732-2739 |
SV 2-3 | SS 502-503, later SS 25-26 | C1301-02 | 0-6-0T | 1894 | Cockerill | 1843-44 |
SV 5 | SS 505, later SS 28 | C1303 | 0-6-0T | 1894 | Cockerill | 1846 |
SV 7 | SS 507, later SS 29 | C1304 | 0-6-0T | 1894 | Cockerill | 1848 |
SV 12 | SS 512, later SS 34 | C1305 | 0-6-0T | 1894 | Cockerill | 1853 |
SV 21 | SS 521, later SS 42 | C1306 | 0-6-0T | 1894 | Cockerill | 1862 |
SDS 1-8 | C1401-08 | 0-6-0T | 1895-6 | Beyer Peacock | 3654-3661 | |
SDS 9-10 | C1409-10 | 0-6-0T | 1899 | Beyer Peacock | 4103-4104 | |
SDS 11-12 | C1411-12 | 0-6-0T | 1909 | Beyer Peacock | 5179-5180 | |
SDS 13-14 | C1413-14 | 0-6-0T | 1910 | Beyer Peacock | 5380-5381 | |
SS 250-259 | SS 85-94 | C1501-10 | 0-6-0T | 1899-00 | Werkspoor | 11-20 |
SS 240-249 | SS 95-104 | C1511-20 | 0-6-0T | 1897-98 | Hartmann | 2313-2322 |
NIS 250 | C1601 | 0-6-0T | 1899 | Hartmann | 2468 | |
NIS 252, 254 | C1602-03 | 0-6-0T | 1901 | Hartmann | 2716, 2718 | |
NIS 258 | C1604 | 0-6-0T | 1908 | Hartmann | 3159 | |
NIS 260-262 | C1605-07 | 0-6-0T | 1908 | Hartmann | 3161-3163 | |
NIS 251 | C1701 | 0-6-0T | 1899 | Hartmann | 2469 | |
NIS 253, 255 | C1702-03 | 0-6-0T | 1901 | Hartmann | 2717, 2719 | |
NIS 256-257 | C1704-05 | 0-6-0T | 1902 | Hartmann | 2773-2774 | |
NIS 259 | C1801 | 0-6-0T | 1908 | Hartmann | 3160 | |
SJS 101-108 | C1901-08 | 0-6-0T | 1898-9 | Hartmann | 2419-2426 | |
SJS 109-110 | C1909-10 | 0-6-0T | 1902 | Hartmann | 2777-2778 | |
SJS 111-112 | C1911-12 | 0-6-0T | 1902 | Hartmann | 2789-2790 | |
NIS 351-356 | C2001-06 | 0-6-2T | 1903 | Hartmann | 2792-2797 | |
NIS 357-360 | C2007-10 | 0-6-2T | 1912 | Hartmann | 3501-3504 | |
BDSM 9 | SS 113 | C2101 | 0-6-0T | 1903 | Krauss | 4806 |
BDSM 10 | SS 114 | C2102 | 0-6-0T | 1913 | Krauss | 6775 |
MSM 11 | C2103 | 0-6-0T | 1907 | Krauss | 5667 | |
MSM 12 | C2104 | 0-6-0T | 1912 | Krauss | 6612 | |
MSM 15-16 | C2105-06 | 0-6-0T | 1926 | Krauss | 8368-8369 | |
SV 6 | SS 506, later PsSM 6 (2nd) | C2201 | 0-6-0T | 1894 | Cockerill | 1847 |
SV 16 | SS 516, later PsSM 7 (2nd) | C2202 | 0-6-0T | 1894 | Cockerill | 1857 |
PsSM 8 (2nd) | C2203 | 0-6-0T | 1910 | Cockerill | 2805 | |
NIS 263 | C2301 | 0-6-0T | 1908 | Hartmann | 3164 | |
NIS 271-280 | C2401-10 | 2-6-2T | 1909 | Werkspoor | 210-219 | |
NIS 281-285 | C2411-15 | 2-6-2T | 1911-2 | Werkspoor | 284-288 | |
PbSM 11-13 | C2501-03 | 0-6-0Tr | 1913 | Hanomag | 6799-6801 | |
PbSM 14-15 | C2504-5 | 0-6-0Tr | 1921 | Hanomag | 9690, 9692 | |
PsSM 9 | C2506 | 0-6-0Tr | 1921 | Hanomag | 9691 | |
KSM 19 | C2601 | 0-6-0T | 1914 | Henschel | 12968 | |
KSM 20 | C2602 | 0-6-0T | 1915 | Henschel | 13330 | |
KSM 21 | C2603 | 0-6-0T | 1920 | Henschel | 17629 | |
KSM 22-23 | C2604-05 | 0-6-0T | 1920 | Henschel | 17986-17987 | |
KSM 24-26 | C2606-08 | 0-6-0T | 1921 | Henschel | 18630-18632 | |
KSM 27-28 | C2609-10 | 0-6-0T | 1926 | Henschel | 20635-20636 | |
SS 1101-1114 | C2701-14 | 4-6-4T | 1916 | SLM | 2575-2588 | |
SS 1115-1124 | C2715-24 | 4-6-4T | 1919 | Werkspoor | 439-448 | |
SS 1125-1134 | C2725-34 | 4-6-4T | 1920 | Werkspoor | 469-478 | |
SS 1135-1139 | C2735-39 | 4-6-4T | 1922 | Armstrong Whitworth | 180-184 | |
SS 1301-1330 | C2801-30 | 4-6-4T | 1921 | Henschel | 18155-18184 | |
SS 1331-1345 | C2831-45 | 4-6-4T | 1921 | Hartmann | 4426-4440 | |
SS 1346-1358 | C2846-58 | 4-6-4T | 1922 | Esslingen | 4022-4034 | |
MSM 13-14 | C2901-02 | 0-6-0T | 1922 | Hanomag | 9789-9790 | |
SS 1701-1705 | C3001-05 | 2-6-2T | 1929 | Hohenzollern | 4684-4688 | |
SS 1706-1712 | C3006-12 | 2-6-2T | 1929 | Hohenzollern | 4692-4698 | |
SS 1713-1721 | C3013-21 | 2-6-2T | 1930 | Borsig | 13953-13961 | |
SS 1761-1771 | C3061-71 | 2-6-2T | 1929 | Werkspoor | 591-601 | |
SS 1772-1781 | C3072-81 | 2-6-2T | 1930 | Hanomag | 10714-10723 | |
SS 1782-1783 | C3082-83 | 2-6-2T | 1930 | Hanomag | 10743-10744 | |
SS 1791-1793 | C3091-93 | 2-6-2T | 1930 | Borsig | 13950-13952 | |
MT 1-12 | C3101-12 | 0-6-0T | 1898 | Hartmann | 2435-2446 | |
MT 13-20 | C3113-20 | 0-6-0T | 1900 | Hartmann | 2476-2483 | |
(Japan National Railways C12) | C3201-02 | 2-6-2T | ? | Nippon Sharyo | 570, ? | |
SSS 17-20 | SSS 17-20 | C3317-20 | 2-6-0T | 1891 | Esslingen | 2452-2455 |
SSS 46-55 | C3321-30 | 2-6-0T | 1892 | Esslingen | 2552-2561 | |
SSS 21-26 | SSS 31-36 | C3331-36 | 2-6-0T | 1894 | Esslingen | 2670-2675 |
SSS 16 | SSS 37 | C3337 | 2-6-0T | 1891 | Esslingen | 2451 |
SSS 59 | C3338 | 2-6-0T | 1903 | Esslingen | 3252 | |
SSS 69 | C3339 | 2-6-0T | 1904 | Esslingen | 3319 | |
SS 382-386 | SS 706-710 | C5001-05 | 4-6-2 | 1911 | Hartmann | 3444-3448 |
SS 711-712 | C5006-07 | 4-6-2 | 1912 | SLM | 2230-2231 | |
SS 713-716 | C5008-11 | 4-6-2 | 1914 | Hartmann | 3771-3774 | |
SS 377-381 | SS 701-705 | C5051-55 | 4-6-2 | 1911 | SLM | 2141-2145 |
NIS 371-380 | C5101-10 | 4-6-0 | 1913 | Beyer Peacock | 5593-5602 | |
SS 1001-1012 | C5301-12 | 4-6-2 | 1920 | Werkspoor | 392-403 | |
SS 1013-1020 | C5313-20 | 4-6-2 | 1921-2 | Werkspoor | 488-495 | |
SCS 201-206 | C5401-06 | 4-6-0 | 1922 | Hartmann | 4449-4454 | |
SCS 207-213 | C5407-13 | 4-6-0 | 1922 | Hartmann | 4537-4543 | |
SCS 214-219 | C5414-19 | 4-6-0 | 1922 | Beyer Peacock | 6119-6124 | |
SJS 301-306 | D1001-06 | 0-8-0T | 1913 | Hartmann | 3611-3616 | |
SDS 201-204 | D1007-10 | 0-8-0T | 1914 | Hartmann | 3804-3807 | |
SDS 205 | D1011 | 0-8-0T | 1915 | Hartmann | 3842 | |
MS 14 | D1101 | 0-8-0T | 1913 | Hohenzollern | 3040 | |
MS 15 | D1102 | 0-8-0T | 1914 | Hohenzollern | 3206 | |
MS 16-18 | D1103-05 | 0-8-0T | 1920 | Hohenzollern | 4072-4074 | |
MS 19-21 | D1106-08 | 0-8-0T | 1921 | Hohenzollern | 4086-4088 | |
MS 22-24 | D1109-11 | 0-8-0T | 1924 | Hohenzollern | 4506-4508 | |
SDS 51-53 | D1301-03 | 0-8-0T | 1922 | Hohenzollern | 4275-4277 | |
SS 1401-1412 | D1401-12 | 2-8-2T | 1921 | Hanomag | 9644-9655 | |
SS 1413-1424 | D1413-24 | 2-8-2T | 1922 | Werkspoor | 499-510 | |
SJS 307-311 | D1501-05 | 0-8-0T | 1931 | Hanomag | 10708-10712 | |
MT 21-24 | D1601-04 | 0-8-0T | 1912 | Borsig | 8266-8268, 8381 | |
MT 25, 28 | D1605-06 | 0-8-0T | 1913 | Borsig | 8752-8753 | |
MT 29-33 | D1607-11 | 0-8-0T | 1914 | Borsig | 8803-8807 | |
MT 26-27 (2nd) | D1701-02 | 0-8-0T | 1922 | Hartmann | 4530-4531 | |
SSS 101-102 | D1801-02 | 0-8-2RT | 1913 | Esslingen | 3678-3679 | |
SSS 103 | D1803 | 0-8-2RT | 1913 | SLM | 2326 | |
SS 901-906 | D5001-06 | 2-8-0 | 1914 | Hanomag | 7153-7158 | |
SS 907-912 | D5007-12 | 2-8-0 | 1914 | Hartmann | 3779-3784 | |
SS 914-915 | D5013-14 | 2-8-0 | 1914 | SLM | 2472-2473 | |
SS 919-924 | D5015-20 | 2-8-0 | 1914 | SLM | 2477-2482 | |
SS 925-929 | D5021-25 | 2-8-0 | 1914 | Werkspoor | 356-360 | |
SS 930-932 | D5026-28 | 2-8-0 | 1921 | Werkspoor | 479-481 | |
SS 933-942 | D5029-38 | 2-8-0 | 1921 | Hanomag | 9574-9583 | |
ZSS 951-955 | D5051-55 | 2-8-0 | 1925 | Hartmann | 4659-4663 | |
ZSS 956-961 | D5056-61 | 2-8-0 | 1926 | Hanomag | 10573-10578 | |
SS 913 | D5062 | 2-8-0 | 1914 | SLM | 2471 | |
SS 916-918 | D5063-65 | 2-8-0 | 1914 | SLM | 2474-2476 | |
SS 1501-1510 | D5101-10 | 2-8-2 | 1920 | Hartmann | 4129-4138 | |
D52001-100 | 2-8-2 | 1951-2 | Krupp | 3224-3323 | ||
SSS 104-112 | E1004-12 | 0-10-0RT | 1921 | SLM | 2744-2752 | |
SSS 113-118 | E1013-18 | 0-10-0RT | 1921 | Esslingen | 3986-3991 | |
SSS 119-121 | E1019-21 | 0-10-0RT | 1926 | SLM | 3128-3130 | |
SSS 122-123 | E1022-23 | 0-10-0RT | 1928 | Esslingen | 4214-4215 | |
SSS 124-125 | E1024-25 | 0-10-0RT | 1928 | Esslingen | 4221-4222 | |
E1051-54 | 0-10-0RT | 1964 | Esslingen | 5306-5309 | ||
E1055-60 | 0-10-0RT | 1966 | Esslingen | 5311-5316 | ||
E1061-67 | 0-10-0RT | 1967 | Nippon Sharyo | 2486-2492 | ||
SS 801 | F1001 | 2-12-2T | 1912 | Hanomag | 6450 | |
SS 802-810 | F1002-10 | 2-12-2T | 1913 | Hanomag | 6813-6821 | |
SS 811-816 | F1011-16 | 2-12-2T | 1914-5 | Hanomag | 7362-7367 | |
SS 817-819 | F1017-19 | 2-12-2T | 1915 | Werkspoor | 372-374 | |
SS 820-823 (2nd) | SS 823 (3rd)-826 | F1020-23 | 2-12-2T | 1917 | Werkspoor | 418-421 |
SS 820-822 | SSS H130-H132, later SS 820-822 | F1024-26 | 2-12-2T | 1915 | Werkspoor | 375-377 |
SSS 133-134 | SS 827-828 | F1027-28 | 2-12-2T | 1920 | Hanomag | 9353-9354 |
SS 276-283 | SS 501-508 | BB1001-08 | 0-4-4-2T | 1899 | Hartmann | 2484-2491 |
SS 341-344 | SS 509-512 | BB1009-12 | 0-4-4-2T | 1907 | Hartmann | 3089-3092 |
SS 347-350 | SS 513-516 | BB1013-16 | 0-4-4-2T | 1908 | Schwartzkopff | 3857-3860 |
SS 312-316 | SS 521-525 | CC1001-05 | 2-6-6-0T | 1904 | Hartmann | 2857-2861 |
SS 329-336 | SS 526-533 | CC1006-13 | 2-6-6-0T | 1905 | Hartmann | 2927-2934 |
SS 355-360 | SS 534-539 | CC1014-19 | 2-6-6-0T | 1909 | Schwartzkopff | 4129-4134 |
SS 361-364 | SS 540-543 | CC1020-23 | 2-6-6-0T | 1909 | Hartmann | 3345-3348 |
SS 367-376 | SS 551-560 | CC1024-33 | 2-6-6-0T | 1910 | Werkspoor | 250-259 |
SS 387 | SS 561 | CC1034 | 2-6-6-0T | 1911 | Werkspoor | 271 |
SS 1601-1608 | CC5001-08 | 2-6-6-0 | 1928 | Werkspoor | 558-565 | |
SS 1609-1618 | CC5009-18 | 2-6-6-0 | 1927 | SLM | 3211-3220 | |
SS 1619-1624 | CC5019-24 | 2-6-6-0 | 1928 | Werkspoor | 570-575 | |
SS 1625-1630 | CC5025-30 | 2-6-6-0 | 1928 | SLM | 3249-3254 | |
SS 1201-1208 | DD5001-08 | 2-8-8-0 | 1916 | Alco | 56154-56161 | |
SS 1209-1220 | DD5101-12 | 2-8-8-0 | 1919 | Alco | 58723-58734 | |
SS 1251-1253 | DD5201-03 | 2-8-8-0 | 1923 | Hanomag | 10221-10223 | |
SS 1254-1256 | DD5204-06 | 2-8-8-0 | 1924 | Hartmann | 4586-4588 | |
SS 1257-1260 | DD5207-10 | 2-8-8-0 | 1923 | Werkspoor | 538-541 | |
SS 501T-506T | TC1001-06 | 0-6-0T | 1915 | Hartmann | 3818-3823 | |
SS 507T-510T | TC1007-10 | 0-6-0T | 1920 | Hartmann | 4416-4419 | |
SS 511T-515T | TC1011-15 | 0-6-0T | 1922 | Hartmann | 4421-4425 | |
SS 401T-403T | TD1001-03 | 0-8-0T | 1926 | Werkspoor | 555-557 |
Sumatera Utara
Deli Spoorweg Mij dinasionalisasi pada tahun 1957. Lokomotifnya tetap menggunakan nomor aslinya namun penamaan DSM berubah menjadi DKA/PJKA.
Number | Wheel Arrangement | Year of Introduction | Builder | Builder’s Number |
1-2 (2nd) | 0-4-4T | 1904 | Hohenzollern | 1712-1713 |
3 | 0-4-2T | 1884 | Hohenzollern | 316 |
6 | 0-4-2T | 1886 | Hohenzollern | 314 |
8-9 | 0-4-2T | 1886 | Hohenzollern | 403-404 |
13 | 0-4-2T | 1888 | Hohenzollern | 459 |
14 | 0-4-2T | 1890 | Hohenzollern | 548 |
17-20 | 2-4-4T | 1900-1 | Hartmann | 2627-2630 |
21-25 | 2-4-4T | 1902 | Hartmann | 2748-2752 |
26-28 | 0-4-4T | 1903 | Hohenzollern | 1630-1632 |
29 | 0-4-4T | 1904 | Hohenzollern | 1711 |
31-38 | 2-6-4T | 1914 | Hartmann | 3717-3724 |
39-44 | 2-6-4T | 1915-6 | Werkspoor | 385-390 |
45-48 | 2-8-4T | 1917 | Werkspoor | 414-417 |
50-55 | 2-6-4T | 1920 | Werkspoor | 463-468 |
57-59 | 2-6-4T | 1921 | Werkspoor | 496-498 |
60-62 | 2-4-2T | 1928 | Hanomag | 10583-10585 |
63-69 | 2-4-2T | 1929 | Hanomag | 10648-10654 |
103 | 0-4-0T | 1917 | Baldwin | 46754? |
104 | 0-4-0T | 1920 | Orenstein & Koppel | 8470? |
105 | 0-6-0T | 1920 | Orenstein & Koppel | 9323 |
106 | 0-6-0T | 1926 | DuCroo & Brauns | 96 |
107 | 0-6-0T | 1926 | DuCroo & Brauns | 97 |
108 | 0-4-0T | 1920 | DuCroo & Brauns | 132 |
109 | 0-6-0T | 1929 | DuCroo & Brauns | 184 |
Aceh
Tidak ada catatan akurat tentang lokomotif mana yang sebenarnya disajikan setelah Indonesia merdeka. Hampir pasti bahwa sebagian besar 1-12 B dan beberapa 21-62 C telah dihapus atau dibesituakan sebelumnya.
